<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results: iOS Game Revenue Survey</title>
	<atom:link href="http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/</link>
	<description>The trials and joys of indie games development</description>
	<lastBuildDate>Wed, 15 May 2013 00:02:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: What I learned releasing my first game. &#124; Corey Snyder</title>
		<link>http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/comment-page-2/#comment-255464</link>
		<dc:creator>What I learned releasing my first game. &#124; Corey Snyder</dc:creator>
		<pubDate>Wed, 06 Feb 2013 15:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1566#comment-255464</guid>
		<description><![CDATA[[...] and hope you get rich from your game. But certainly don&#8217;t count on it. Here&#8217;s a good article to put your expectations to check in regards to how much you&#8217;ll make on your iOS indie [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and hope you get rich from your game. But certainly don&#8217;t count on it. Here&#8217;s a good article to put your expectations to check in regards to how much you&#8217;ll make on your iOS indie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The average app &#124; Dave Addey</title>
		<link>http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/comment-page-2/#comment-181578</link>
		<dc:creator>The average app &#124; Dave Addey</dc:creator>
		<pubDate>Thu, 26 Jul 2012 07:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1566#comment-181578</guid>
		<description><![CDATA[[...] In his talk, Trevor referred to some research by Owen Goss of Streaming Color, who performed an iOS game revenue survey late last [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In his talk, Trevor referred to some research by Owen Goss of Streaming Color, who performed an iOS game revenue survey late last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why indie games are not a scam, and how much indie developer really make &#171; MCRO Games</title>
		<link>http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/comment-page-2/#comment-177920</link>
		<dc:creator>Why indie games are not a scam, and how much indie developer really make &#171; MCRO Games</dc:creator>
		<pubDate>Fri, 29 Jun 2012 17:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1566#comment-177920</guid>
		<description><![CDATA[[...] Streaming Colour have a great survey on selling on the Apple Store, and although their data is starting to age, it gives a great insight into what you can expect. Median lifetime revenue for an app made by one person on the Apple Store &#8211; $519. Read this article right now, I cannot begin to summarize all the valuable insights in contains. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Streaming Colour have a great survey on selling on the Apple Store, and although their data is starting to age, it gives a great insight into what you can expect. Median lifetime revenue for an app made by one person on the Apple Store &#8211; $519. Read this article right now, I cannot begin to summarize all the valuable insights in contains. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Metal Drift &#8211; Drop Your Flings And Meet True Love GameS of a Point</title>
		<link>http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/comment-page-2/#comment-177695</link>
		<dc:creator>&#187; Metal Drift &#8211; Drop Your Flings And Meet True Love GameS of a Point</dc:creator>
		<pubDate>Thu, 28 Jun 2012 20:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1566#comment-177695</guid>
		<description><![CDATA[[...] More likely it&#8217;s due to the fact that it&#8217;s their company&#8217;s first game. There is ample research proving that the number of downloads your game receives is more based on the number of games in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More likely it&#8217;s due to the fact that it&#8217;s their company&#8217;s first game. There is ample research proving that the number of downloads your game receives is more based on the number of games in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going Indie: 5 lessons I learned from AAA</title>
		<link>http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/comment-page-2/#comment-174494</link>
		<dc:creator>Going Indie: 5 lessons I learned from AAA</dc:creator>
		<pubDate>Fri, 15 Jun 2012 18:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1566#comment-174494</guid>
		<description><![CDATA[[...] awesome developer survey where Owen Goss compares revenue to the number of developers in a team: http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] awesome developer survey where Owen Goss compares revenue to the number of developers in a team: <a href="http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/" rel="nofollow">http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 19% &#124; Imagineer</title>
		<link>http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/comment-page-2/#comment-172989</link>
		<dc:creator>The Top 19% &#124; Imagineer</dc:creator>
		<pubDate>Mon, 11 Jun 2012 04:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1566#comment-172989</guid>
		<description><![CDATA[[...] This great blog post on streaming colour breaks down the results of a survey of over 200 ios developers and looks at the relationship between their earnings and the size of the team. The top 1% earn 36% of the revenue while the next 19% earn 61%, leaving a tiny 3% of revenue for the other 80%.       This supports a standard business idea that 80% of business happens at 20% of the businesses within any particular industry.  The survey also indicates that those working in companies with 3 or more staff generate more revenue, but this doesn&#8217;t take into account budgets and the money spent by this type of business in order to generate that revenue.  So while we may be able to conclude that bigger businesses make more money, that doesn&#8217;t have anything do to with the bottom line &#8230; profit.  Perhaps the most useful part of the survey is related to the number of apps released by developers. The first app often flops, but the second, third and fourth apps continue to add revenue at a rapidly multiplying rate.   This should be encouraging if you really want to make games, but your first game was a flop. Fear not! 50% of developers who have only released one game made under $500 on that game. However, the more games developers had released, the more per-game average revenue they seem to generate. Here&#8217;s the full survey results:  http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This great blog post on streaming colour breaks down the results of a survey of over 200 ios developers and looks at the relationship between their earnings and the size of the team. The top 1% earn 36% of the revenue while the next 19% earn 61%, leaving a tiny 3% of revenue for the other 80%.       This supports a standard business idea that 80% of business happens at 20% of the businesses within any particular industry.  The survey also indicates that those working in companies with 3 or more staff generate more revenue, but this doesn&#8217;t take into account budgets and the money spent by this type of business in order to generate that revenue.  So while we may be able to conclude that bigger businesses make more money, that doesn&#8217;t have anything do to with the bottom line &#8230; profit.  Perhaps the most useful part of the survey is related to the number of apps released by developers. The first app often flops, but the second, third and fourth apps continue to add revenue at a rapidly multiplying rate.   This should be encouraging if you really want to make games, but your first game was a flop. Fear not! 50% of developers who have only released one game made under $500 on that game. However, the more games developers had released, the more per-game average revenue they seem to generate. Here&#8217;s the full survey results:  <a href="http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/" rel="nofollow">http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bacon Bits: dispatches from BlackBerry World &#124; UNTETHER.tv</title>
		<link>http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/comment-page-2/#comment-162770</link>
		<dc:creator>Bacon Bits: dispatches from BlackBerry World &#124; UNTETHER.tv</dc:creator>
		<pubDate>Fri, 04 May 2012 18:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1566#comment-162770</guid>
		<description><![CDATA[[...] Isn&#8217;t there a stat that says something like 1% of iOS apps make over $1,000 (here&#8217;s a detailed survey of iOS app revenue numbers, ed.)? RIM is pretty confident in the BlackBerry 10 potential based on its PlayBook experience. Not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Isn&#8217;t there a stat that says something like 1% of iOS apps make over $1,000 (here&#8217;s a detailed survey of iOS app revenue numbers, ed.)? RIM is pretty confident in the BlackBerry 10 potential based on its PlayBook experience. Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Harsh Realities of Making Mobile Games &#124; Philter Design Studios</title>
		<link>http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/comment-page-2/#comment-151762</link>
		<dc:creator>The Harsh Realities of Making Mobile Games &#124; Philter Design Studios</dc:creator>
		<pubDate>Mon, 19 Mar 2012 16:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1566#comment-151762</guid>
		<description><![CDATA[[...] the way, I appreciated the developers who shared their experiences and stats, but early on, I still didn&#8217;t have a very fleshed out picture of the ins and outs of the App [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the way, I appreciated the developers who shared their experiences and stats, but early on, I still didn&#8217;t have a very fleshed out picture of the ins and outs of the App [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otto</title>
		<link>http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/comment-page-2/#comment-148405</link>
		<dc:creator>Otto</dc:creator>
		<pubDate>Tue, 06 Mar 2012 17:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1566#comment-148405</guid>
		<description><![CDATA[Great survey !  I couldn&#039;t find the survey (it was closed) and 
am not sure if you asked the following question: 
&quot;Number of downloads per app ?&quot; 
or something similar.

Curious to see statistical data correlating 
downloads to revenue.

If the question wasn&#039;t asked. No worries. Great job 
on the survey and thanks for sharing with the community!]]></description>
		<content:encoded><![CDATA[<p>Great survey !  I couldn&#8217;t find the survey (it was closed) and<br />
am not sure if you asked the following question:<br />
&#8220;Number of downloads per app ?&#8221;<br />
or something similar.</p>
<p>Curious to see statistical data correlating<br />
downloads to revenue.</p>
<p>If the question wasn&#8217;t asked. No worries. Great job<br />
on the survey and thanks for sharing with the community!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Game Versus Mobile Game Development &#124; Dice Blog Network</title>
		<link>http://www.streamingcolour.com/blog/2011/09/28/results-ios-game-revenue-survey/comment-page-2/#comment-144775</link>
		<dc:creator>Web Game Versus Mobile Game Development &#124; Dice Blog Network</dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1566#comment-144775</guid>
		<description><![CDATA[[...] You can make a lot of money quickly (if lucky). These figures are quite fascinating and reveal that &#8220;only 25% of developers have made more than $30,000 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You can make a lot of money quickly (if lucky). These figures are quite fascinating and reveal that &#8220;only 25% of developers have made more than $30,000 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
