<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The iOS Game Revenue Survey</title>
	<atom:link href="http://www.streamingcolour.com/blog/2011/09/19/the-ios-game-revenue-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streamingcolour.com/blog/2011/09/19/the-ios-game-revenue-survey/</link>
	<description>The trials and joys of indie games development</description>
	<lastBuildDate>Wed, 15 May 2013 00:02:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Turning Down Zynga [Finally Re-blogging] &#171; Deep Plaid</title>
		<link>http://www.streamingcolour.com/blog/2011/09/19/the-ios-game-revenue-survey/comment-page-1/#comment-166893</link>
		<dc:creator>Turning Down Zynga [Finally Re-blogging] &#171; Deep Plaid</dc:creator>
		<pubDate>Mon, 21 May 2012 06:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1537#comment-166893</guid>
		<description><![CDATA[[...] had performed the same as most spare-time indie game projects: not terribly well. It was reviewed positively by TouchArcade, Joystiq, and others, and it was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had performed the same as most spare-time indie game projects: not terribly well. It was reviewed positively by TouchArcade, Joystiq, and others, and it was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leave Your Income up to Chance with Mobile App Development</title>
		<link>http://www.streamingcolour.com/blog/2011/09/19/the-ios-game-revenue-survey/comment-page-1/#comment-137618</link>
		<dc:creator>Leave Your Income up to Chance with Mobile App Development</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1537#comment-137618</guid>
		<description><![CDATA[[...] there are over 120,000 active publishers registered with Apple App Store. With a survey created by Owen Goss of Streaming Color, he found that only 4% of developers gross over $1 million in the lifetime of their app. I did the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] there are over 120,000 active publishers registered with Apple App Store. With a survey created by Owen Goss of Streaming Color, he found that only 4% of developers gross over $1 million in the lifetime of their app. I did the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Day Launch Data! &#124; Exit Plan Studios</title>
		<link>http://www.streamingcolour.com/blog/2011/09/19/the-ios-game-revenue-survey/comment-page-1/#comment-128276</link>
		<dc:creator>First Day Launch Data! &#124; Exit Plan Studios</dc:creator>
		<pubDate>Sun, 13 Nov 2011 18:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1537#comment-128276</guid>
		<description><![CDATA[[...] of learning the iOS app developer scene. There&#8217;s lots of hearsay about how brutal it is (see this revenue survey report), but, being the masochists we are, we wanted to find out first [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of learning the iOS app developer scene. There&#8217;s lots of hearsay about how brutal it is (see this revenue survey report), but, being the masochists we are, we wanted to find out first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iOS game revenue survey: 50% of App Store games make less than $3k &#124; TUAW - The Unofficial Apple Weblog</title>
		<link>http://www.streamingcolour.com/blog/2011/09/19/the-ios-game-revenue-survey/comment-page-1/#comment-121738</link>
		<dc:creator>iOS game revenue survey: 50% of App Store games make less than $3k &#124; TUAW - The Unofficial Apple Weblog</dc:creator>
		<pubDate>Thu, 29 Sep 2011 23:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1537#comment-121738</guid>
		<description><![CDATA[[...] behind Landformer and Baby&#039;s Musical Hands) has spent the last few weeks or so putting together a really comprehensive survey on revenue for iOS games and apps, all based on answers from 252 actual iOS developers. He&#039;s shared [...]]]></description>
		<content:encoded><![CDATA[<p>[...] behind Landformer and Baby&#039;s Musical Hands) has spent the last few weeks or so putting together a really comprehensive survey on revenue for iOS games and apps, all based on answers from 252 actual iOS developers. He&#039;s shared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iOS revenue survey results &#8211; first impressions &#124; Kristen Bornemann</title>
		<link>http://www.streamingcolour.com/blog/2011/09/19/the-ios-game-revenue-survey/comment-page-1/#comment-121696</link>
		<dc:creator>iOS revenue survey results &#8211; first impressions &#124; Kristen Bornemann</dc:creator>
		<pubDate>Thu, 29 Sep 2011 18:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1537#comment-121696</guid>
		<description><![CDATA[[...] case you haven&#8217;t seen this come across your feed yet, there was an interesting survey on iOS revenue done by the guys over at Streaming Colour iOS studio. They&#8217;ve finally posted [...]]]></description>
		<content:encoded><![CDATA[<p>[...] case you haven&#8217;t seen this come across your feed yet, there was an interesting survey on iOS revenue done by the guys over at Streaming Colour iOS studio. They&#8217;ve finally posted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Results: iOS Game Revenue Survey &#171; Streaming Colour Studios</title>
		<link>http://www.streamingcolour.com/blog/2011/09/19/the-ios-game-revenue-survey/comment-page-1/#comment-121504</link>
		<dc:creator>Results: iOS Game Revenue Survey &#171; Streaming Colour Studios</dc:creator>
		<pubDate>Wed, 28 Sep 2011 18:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1537#comment-121504</guid>
		<description><![CDATA[[...] days ago I launched a survey in the iOS game developer community aimed at gathering revenue data from as many developers as possible. The goal was to get a more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] days ago I launched a survey in the iOS game developer community aimed at gathering revenue data from as many developers as possible. The goal was to get a more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Fountain</title>
		<link>http://www.streamingcolour.com/blog/2011/09/19/the-ios-game-revenue-survey/comment-page-1/#comment-121094</link>
		<dc:creator>Trevor Fountain</dc:creator>
		<pubDate>Sun, 25 Sep 2011 22:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1537#comment-121094</guid>
		<description><![CDATA[Brilliant idea -- it&#039;s a wonder (and a crime!) that nobody&#039;s done this already. Of course, you could argue that it&#039;s a crime Apple doesn&#039;t provide this information in some form. We really shouldn&#039;t have to scrape and scrounge for basic market information like this...

Oh, and while I&#039;m looking forward to those fancy charts, is there any chance you&#039;d be willing to release the raw data, suitably anonymised? Could be useful for further analysis.]]></description>
		<content:encoded><![CDATA[<p>Brilliant idea &#8212; it&#8217;s a wonder (and a crime!) that nobody&#8217;s done this already. Of course, you could argue that it&#8217;s a crime Apple doesn&#8217;t provide this information in some form. We really shouldn&#8217;t have to scrape and scrounge for basic market information like this&#8230;</p>
<p>Oh, and while I&#8217;m looking forward to those fancy charts, is there any chance you&#8217;d be willing to release the raw data, suitably anonymised? Could be useful for further analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OG</title>
		<link>http://www.streamingcolour.com/blog/2011/09/19/the-ios-game-revenue-survey/comment-page-1/#comment-120646</link>
		<dc:creator>OG</dc:creator>
		<pubDate>Thu, 22 Sep 2011 15:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1537#comment-120646</guid>
		<description><![CDATA[Thanks for the feedback, everyone! And thanks to everyone who has filled out the survey so far! To address a few of the specific comments:

@Dani - I chose a week because I figured if someone didn&#039;t fill it out within a week, they probably wouldn&#039;t in a month either. Nothing like a deadline to motivate people. :)

So far the survey has been posted to: twitter, this blog, 148Apps.biz, TouchArcade forums, iPhoneDevSDK forums, cocos2d forums, and Unity forums. If there are other places anyone can think to post it, please do help spread the word.

@Dani, @Gui - There are a lot of questions I would have liked to have added. The original draft of the survey was much more detailed and longer than what I ended up with. However, after talking with people who had run surveys before, I decided that the best way to get the most people answering was to keep the survey as concise as possible, while gathering the data I thought was most important. So I decided to focus the survey on games released and revenue, with a focus on the past 12 months. The goal being to get an idea of what the App Store market looks like right now. It would be great to get data on money spent, marketing budgets, but I was worried I&#039;d be losing a lot of potential respondents. I hope that makes sense.

Owen]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, everyone! And thanks to everyone who has filled out the survey so far! To address a few of the specific comments:</p>
<p>@Dani &#8211; I chose a week because I figured if someone didn&#8217;t fill it out within a week, they probably wouldn&#8217;t in a month either. Nothing like a deadline to motivate people. <img src='http://www.streamingcolour.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So far the survey has been posted to: twitter, this blog, 148Apps.biz, TouchArcade forums, iPhoneDevSDK forums, cocos2d forums, and Unity forums. If there are other places anyone can think to post it, please do help spread the word.</p>
<p>@Dani, @Gui &#8211; There are a lot of questions I would have liked to have added. The original draft of the survey was much more detailed and longer than what I ended up with. However, after talking with people who had run surveys before, I decided that the best way to get the most people answering was to keep the survey as concise as possible, while gathering the data I thought was most important. So I decided to focus the survey on games released and revenue, with a focus on the past 12 months. The goal being to get an idea of what the App Store market looks like right now. It would be great to get data on money spent, marketing budgets, but I was worried I&#8217;d be losing a lot of potential respondents. I hope that makes sense.</p>
<p>Owen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gui</title>
		<link>http://www.streamingcolour.com/blog/2011/09/19/the-ios-game-revenue-survey/comment-page-1/#comment-120645</link>
		<dc:creator>Gui</dc:creator>
		<pubDate>Thu, 22 Sep 2011 15:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1537#comment-120645</guid>
		<description><![CDATA[I agree with adding a question about how much money you invested. A lot of us have spent 5+ months jobless while we develop our games, and forfeit about 20k worth of salary for a game that has a chance of returning under 1 k in revenue]]></description>
		<content:encoded><![CDATA[<p>I agree with adding a question about how much money you invested. A lot of us have spent 5+ months jobless while we develop our games, and forfeit about 20k worth of salary for a game that has a chance of returning under 1 k in revenue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaolin Fire</title>
		<link>http://www.streamingcolour.com/blog/2011/09/19/the-ios-game-revenue-survey/comment-page-1/#comment-120532</link>
		<dc:creator>Kaolin Fire</dc:creator>
		<pubDate>Wed, 21 Sep 2011 17:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=1537#comment-120532</guid>
		<description><![CDATA[Added my datapoint as a hobbyist. Only one game for the iPhone, and it was pulled after a few short months when EA/The Tetris Company got their short-and-curlies in a bunch. :/ Can still play the game, just not on the iPhone ~ erif.org/code/fallingup/]]></description>
		<content:encoded><![CDATA[<p>Added my datapoint as a hobbyist. Only one game for the iPhone, and it was pulled after a few short months when EA/The Tetris Company got their short-and-curlies in a bunch. :/ Can still play the game, just not on the iPhone ~ erif.org/code/fallingup/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
