<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Numbers Post: Part 2</title>
	<atom:link href="http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/</link>
	<description>The trials and joys of indie games development</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:25:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: austin</title>
		<link>http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/comment-page-1/#comment-11116</link>
		<dc:creator>austin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=571#comment-11116</guid>
		<description>yeah I really liked that article. Thanks- I bought your app just because of this post:)</description>
		<content:encoded><![CDATA[<p>yeah I really liked that article. Thanks- I bought your app just because of this post:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dapple &#8212; don&#8217;t do it &#171; With Feeling</title>
		<link>http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/comment-page-1/#comment-10127</link>
		<dc:creator>Dapple &#8212; don&#8217;t do it &#171; With Feeling</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=571#comment-10127</guid>
		<description>[...] destructive race to the bottom, and the one right upfront in the comments about an iPhone app that isn&#8217;t making money, a game called [...]</description>
		<content:encoded><![CDATA[<p>[...] destructive race to the bottom, and the one right upfront in the comments about an iPhone app that isn&#8217;t making money, a game called [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Retail Store » Analysis: Is There Money To Be Made In Indie Games?</title>
		<link>http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/comment-page-1/#comment-7510</link>
		<dc:creator>Game Retail Store » Analysis: Is There Money To Be Made In Indie Games?</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=571#comment-7510</guid>
		<description>[...] most telling post probably comes from the developer of Dapple, who wrote a very long post on how much money he actually made on the product; he has sold a total of about 500 copies. In [...]</description>
		<content:encoded><![CDATA[<p>[...] most telling post probably comes from the developer of Dapple, who wrote a very long post on how much money he actually made on the product; he has sold a total of about 500 copies. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great article on indie biz &#171; Austin Entrepreneur Network</title>
		<link>http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/comment-page-1/#comment-7485</link>
		<dc:creator>Great article on indie biz &#171; Austin Entrepreneur Network</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=571#comment-7485</guid>
		<description>[...] most telling post probably comes from the developer of Dapple, who wrote a very long post on how much money he actually made on the product; he has sold a total of about 500 copies. In [...]</description>
		<content:encoded><![CDATA[<p>[...] most telling post probably comes from the developer of Dapple, who wrote a very long post on how much money he actually made on the product; he has sold a total of about 500 copies. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raph&#8217;s Website &#187; Great article on indie biz</title>
		<link>http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/comment-page-1/#comment-7473</link>
		<dc:creator>Raph&#8217;s Website &#187; Great article on indie biz</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=571#comment-7473</guid>
		<description>[...] most telling post probably comes from the developer of Dapple, who wrote a very long post on how much money he actually made on the product; he has sold a total of about 500 copies. In [...]</description>
		<content:encoded><![CDATA[<p>[...] most telling post probably comes from the developer of Dapple, who wrote a very long post on how much money he actually made on the product; he has sold a total of about 500 copies. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan from Arowx.com</title>
		<link>http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/comment-page-1/#comment-7466</link>
		<dc:creator>Allan from Arowx.com</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=571#comment-7466</guid>
		<description>Well those numbers are far better than my first game for the PC, although they may not be as much as you had hoped they represent a good start, good luck and keep working at it!</description>
		<content:encoded><![CDATA[<p>Well those numbers are far better than my first game for the PC, although they may not be as much as you had hoped they represent a good start, good luck and keep working at it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is There Money To Be Made? - Jeff On Games</title>
		<link>http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/comment-page-1/#comment-6482</link>
		<dc:creator>Is There Money To Be Made? - Jeff On Games</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=571#comment-6482</guid>
		<description>[...] like for games? And indie games at that? The most telling post probably comes from the developer of Dapple, who wrote a very long post on how much money he actually made on the product (summary, he has sold [...]</description>
		<content:encoded><![CDATA[<p>[...] like for games? And indie games at that? The most telling post probably comes from the developer of Dapple, who wrote a very long post on how much money he actually made on the product (summary, he has sold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epic Iphone App Stats Roundup &#8211; 1st half &#8216;09 &#124; Cavalcade of News - Cavalcade Games Blog</title>
		<link>http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/comment-page-1/#comment-5133</link>
		<dc:creator>Epic Iphone App Stats Roundup &#8211; 1st half &#8216;09 &#124; Cavalcade of News - Cavalcade Games Blog</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=571#comment-5133</guid>
		<description>[...] Dapple ($1.99) Sales: over 500 April 2009  http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Dapple ($1.99) Sales: over 500 April 2009  <a href="http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/" rel="nofollow">http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in iPhone News - May 1/2009 &#124; i3U</title>
		<link>http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/comment-page-1/#comment-3410</link>
		<dc:creator>This Week in iPhone News - May 1/2009 &#124; i3U</dc:creator>
		<pubDate>Sun, 17 May 2009 04:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=571#comment-3410</guid>
		<description>[...] The Numbers Post: Part 2 A continuation of a post about the iPhone game “Dapple”’s performance on the App Store. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Numbers Post: Part 2 A continuation of a post about the iPhone game “Dapple”’s performance on the App Store. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in iPhone News - May 1/2009 &#124; i3U</title>
		<link>http://www.streamingcolour.com/blog/2009/04/27/the-numbers-post-part-2/comment-page-1/#comment-3375</link>
		<dc:creator>This Week in iPhone News - May 1/2009 &#124; i3U</dc:creator>
		<pubDate>Sat, 16 May 2009 10:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamingcolour.com/blog/?p=571#comment-3375</guid>
		<description>[...] The Numbers Post: Part 2 A continuation of a post about the iPhone game &#8220;Dapple&#8221;&#8217;s performance on the App Store. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Numbers Post: Part 2 A continuation of a post about the iPhone game &#8220;Dapple&#8221;&#8217;s performance on the App Store. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
